- Artikelbündel
Wichtige technische Details:
| Gefahrguttransportkategorie | 2 |
|---|---|
| Gefahrgutbeschreibung | Lithium-Ionen-Batterien |
| Tunneleinschränkungscode | (E) |
| Klassifizierungscode | M4 |
| Gefahrgutklasse | 9 |
| Gefahrgutverpackungstyp | 4g |
| UN-Nr. | 3480 |
| Gefahrgutgewicht (net) (kg) | 154.800 |
| Topology | transformerless |
|---|---|
| Start input voltage (V) | 250 |
| Max. input current per MPPT (A). | 12,5 |
| Max. generator power DC (kWp) | 12.00 |
| Max. output current (A) | 12.10 |
| Number of independent MPPT (pcs) | 2 |
| Total number of string inputs | 2 |
| Min. temperature ambient (°C) | -10 |
| Usable capacity (kWh) | 10.24 |
| Decibel | 30 |
| Max. input voltage DC (V) | 1000.00 |
| Commercial system | no |
| Surge protection AC | type 2 |
| MPP max. voltage range input (V) | 950.00 |
| European efficiency (%) | 97.90 |
| Display | w/o display |
| Battery voltage | High Voltage |
| Max. short circuit current (A) total | 36.00 |
| Battery cell chemistry | LFP |
| Max. efficiency (%) | 98.40 |
| MPP min. voltage range input (V) | 200.00 |
| Integrated DC switch | yes |
| Protection degree | IP55 |
| Surge protection DC | type 2 |
| Max. short circuit current per MPPT (A) | 16,0 |
| AC nominal power (kW) | 8.00 |
| Max. input current DC (A) total | 25.00 |
| Max. AC power (kVA) | 8.00 |
· B-Box Premium HV BCU + Base 2.00159471
· Battery-Box Premium HVS 2,56 kWh0131385
o Mounting Instructions English
· SH8.0RT-V1120152288
o Declaration of Conformity English
o Mounting Instructions English
· B-Box Premium HV BCU + Base 2.00159471
· Battery-Box Premium HVS 2,56 kWh0131385
o Mounting Instructions German
· SH8.0RT-V1120152288
check_circle
check_circle