| Vermogen Pmax (Wp) | 450 |
|---|---|
| Connectortype | MC4 Evo 2A |
| Kleur van het frame | zwart |
| Lengte van de kabel plus (cm) | 120,00 |
| Maximale omgekeerde stroom (A) | 30 |
| Bifaciaal | Ja |
| Maximale systeemspanning (V) | 1500 |
| Achtervel kleur celzijde | wit |
| Maximale windsnelheid capaciteitstestbelasting (Pa) | 2400 |
| Aantal cellen over | 6 |
| Open circuitspanning Uoc (V) | 39,89 |
| Nominale stroom Impp (A) | 13.54 |
| Temperatuurcoëfficiënt Uoc (%/C) | -0.2600 |
| Modulestructuur | glas-glas |
| Aantal cellen langs | 18 |
| Maximale testbelasting oppervlaktebelasting (Pa) | 5400 |
| Vermogenstolerantie | +5 Wp |
| Temperatuurcoëfficiënt Pmpp (%/C) | -0.3100 |
| Frametype | ingelijst |
| Celbreedte (mm) | 182.000 |
| Celtype | monokristallijn |
| Module-efficiëntie (%) | 22.52 |
| Geïntegreerde module-optimalisatie | Nee |
| Nominale spanning Umpp (V) | 33.24 |
| Beschermingsgraad | IP68 |
| Kortsluitstroom Isc (A) | 14.25 |
| Lengte van de kabel min (cm) | 120,00 |
| Stroomrails (stuks) | 16 |
| Temperatuurcoëfficiënt Isc (%/°C) | 0,0460 |
| Aantal cellen (stukjes) | 108 |
| Celdoorsnede | halve snij |
| Cellengte (mm) | 94.000 |
| Glasdikte voorzijde (mm) | 2.00 |
check_circle
check_circle