| Bifacial | no |
|---|---|
| Glass thickness front side (mm) | 1.60 |
| Connector type | MC4 Evo 2A |
| Frame colour | black |
| Length of cable plus (cm) | 120.00 |
| Max. system voltage (V) | 1500 |
| Temperature coefficient Uoc (%/C) | -0.2500 |
| Nominal current Impp (A) | 13.66 |
| Max. wind speed capacity testload(Pa) | 2400 |
| Max. reverse current (A) | 25 |
| Temperature coefficient Pmpp (%/C) | -0.2900 |
| Module structure | glass-glass |
| Module efficiency (%) | 23.00 |
| Max. surface load capacity testload(Pa) | 5400 |
| Frame type | framed |
| Cell width (mm) | 182.000 |
| Cell type | monocrystalline |
| Power tolerance | +3 % |
| Integrated module optimization | no |
| Open circuit voltage Uoc (V) | 40.60 |
| Protection degree | IP68 |
| Length of cable minus (cm) | 120.00 |
| Power rating Pmax (Wp) | 460 |
| Busbars (pcs) | 16 |
| Number of cells (pieces) | 108 |
| Backsheet colour cell side | black |
| Cell cut | half cut |
| Cell length (mm) | 94.000 |
| Short circuit current Isc (A) | 14.43 |
| Temperature coefficient Isc (%/C) | 0.0450 |
check_circle
check_circle