| Bifacial | no |
|---|---|
| Power rating Pmax (Wp) | 450 |
| Frame colour | black |
| Nominal voltage Umpp (V) | 32.62 |
| Length of cable plus (cm) | 120.00 |
| Temperature coefficient Pmpp (%/C) | -0.3000 |
| Nominal current Impp (A) | 13.81 |
| Max. system voltage (V) | 1500 |
| Backsheet colour cell side | white |
| Number of cells across | 6 |
| Max. reverse current (A) | 25 |
| Number of cells along | 18 |
| Glass thickness front side (mm) | 3.20 |
| Max. surface load capacity testload(Pa) | 5400 |
| Frame type | framed |
| Cell width (mm) | 182.000 |
| Module structure | glass-film |
| Cell type | monocrystalline |
| Max. wind speed capacity testload(Pa) | 4000 |
| Integrated module optimization | no |
| Temperature coefficient Uoc (%/C) | -0.2800 |
| Protection degree | IP68 |
| Power tolerance | +4,99 Wp |
| Cell length (mm) | 91.000 |
| Connector type | MC4 Evo 2 |
| Short circuit current Isc (A) | 14.53 |
| Busbars (pcs) | 10 |
| Module efficiency (%) | 23.09 |
| Length of cable minus (cm) | 120.00 |
| Number of cells (pieces) | 108 |
| Cell cut | half cut |
| Open circuit voltage Uoc (V) | 39.18 |
| Temperature coefficient Isc (%/C) | 0.0300 |
check_circle
check_circle