- Pack
Technical details
| Topology: | without transformer |
| Invoerfasen: | 3 |
| Number of independent MPPT (PCS): | 2 |
| Max, I need you. Efficiency (in%): | 98,20 |
| Max. input voltage DC (V): | 1.000,00 |
| Max, I need you. AC power (KVA): | 6,00 |
| Nominal AC power (kW): | 6,00 |
| European efficiency (%): | 97,50 |
| Max, I need you. DC power from the generator (KWP): | 9,00 |
| Battery: | High voltage |
| Usable capacity (kWh): | 12,80 |
| Grade of protection: | Ip55 |
| Eng_latn: | without playback |
| Number of connected phases: | 3 |
| Stakeholders: | Ethernet, RS485, W-LAN |
| Type DC connector: | MC4 connectable |
| Type of inverter: | Hybrid inverter, string converter |
| Commercial system: | not |
| Integrated DC switch: | yes |
| Max, I need you. Ambient temperature (° C): | 50 |
| MPP min. Voltage range input (V): | 200,00 |
| MPP max. Input voltage range (v): | 950,00 |
| Extendable capacity: | Yes without limitation |
| Decibel: | 30 |
| Start input voltage (V): | 250 |
| Max.kortsluitstroom (A) Total: | 32,00 |
| Max, I need you. Discharge capacity (kw): | 7,68 |
| Max.uitgangsstroom (A): | 9,10 |
| Max, I need you. Short-circuit current per mppt (a): | 16,0 |
| Cos Phi. : | +/- 0.8, +/- 0.9, 1 |
| Frequency of the alternating current network (Hz). : | 50/60 |
| AC mains voltage (v): | 220, 230, 240, 380, 400, 415 |
| Total number of string inputs: | 2 |
| Max, I need you. Total input current DC (a): | 25,00 |
| Overvoltage protection AC: | Type 2 |
| Surge protection DC: | Type 2 |
| Max, I need you. Nominal power (kw): | 7,68 |
| Max, I need you. Entrance current per MPPT (A). : | 12,5 |
| Chemical properties of battery cells: | Lfp |
| Intrastat Product Number (HS code): | 85076000 |
| UN number. : |
| Topology | transformerless |
|---|---|
| Usable capacity (kWh) | 6.70 |
| Max. short circuit current (A) total | 32.00 |
| Start input voltage (V) | 250 |
| Max. input current per MPPT (A). | 12,5 |
| Number of independent MPPT (pcs) | 2 |
| Total number of string inputs | 2 |
| Max. generator power DC (kWp) | 9.00 |
| Decibel | 30 |
| Max. input voltage DC (V) | 1000.00 |
| Commercial system | no |
| Surge protection AC | type 2 |
| Max. output current (A) | 9.10 |
| Max. AC power (kVA) | 6.00 |
| European efficiency (%) | 97.50 |
| MPP max. voltage range input (V) | 950.00 |
| Capacity extendable later | yes with time restriction |
| Display | w/o display |
| Battery voltage | High Voltage |
| Battery cell chemistry | LFP |
| Max. efficiency (%) | 98.20 |
| MPP min. voltage range input (V) | 200.00 |
| Integrated DC switch | yes |
| Protection degree | IP55 |
| Surge protection DC | type 2 |
| Max. short circuit current per MPPT (A) | 16,0 |
| Max. input current DC (A) total | 25.00 |
| Amount connected phases | 3 |
| AC nominal power (kW) | 6.00 |
| Backup system full | yes |
· SH6.0RT-V1120152287
o Declaration of Conformity English
o Mounting Instructions English
· FORCE-H2 FC0500M-40S-V20152523
· FORCE-H2 FH9637M, HV storage module0132232
· SH6.0RT-V1120152287
· FORCE-H2 FC0500M-40S-V20152523
· FORCE-H2 FH9637M, HV storage module0132232
check_circle
check_circle